3S 5A CC NMC BMS (11.1 V - 12.6 V)
SKU: AA000001
₹300.00Price
All our poroducts are designed with the best quality materials. Please scroll down to see the list of specifications and features.
| Parameters | Description | Criteria |
| Voltage | Charging voltage | 12.6V Max |
| Current | Maximal continuous charging current | 5A |
| Current | Maximal continuous discharging current | 10A |
| Current | Current consumption | ≤4μA |
| Over Voltage Protection | Over charge detection voltage Accuracy | 4.2V |
| Over Voltage Protection | Over charge detection delay time | 1s |
| Over Voltage Protection | Over charge release voltage | Hysteresis |
| Under Voltage Protection | Over discharge detection voltage | 2.9V |
| Under Voltage Protection | Over discharge detection delay time | 1s |
| Under Voltage Protection | Over discharge release voltage | Load Removal + Hysteresis |
| Over Current Protection | Over current detection current | 20A |
| Over Current Protection | Accuracy | ±20% |
| Over Current Protection | Detection delay time | 180ms |
| Over Current Protection | Release condition | Timer auto-release and load removal |
| Short Circuit Protection | Detection condition | On load momentary |
| Short Circuit Protection | Detection delay time | 0.96ms |
| Short Circuit Protection | Release condition | Timer auto-release and load removal |
| Balance | Balance voltage for single cell | |
| Balance | Balance current for single cell | |
| Cells | Number of Cells | |
| Temperature | Under temperature during charge | |
| Temperature | Under temperature during discharge | |
| Temperature | Over temperature during charge | |
| Temperature | Over temperature during discharge | |
| Dimensions | Dimensions |
